All Products
The Gold Standard of Veterinary Hematology Testing
*This product may not be available in your country or region at this time. Please contact your HORIBA sales representative or distributor for more information.
| Weight | 30.9 lb / 16 kg |
| Power supply | 100 V to 240 V – 50 Hz to 60 Hz |
| Dimensions | 16.9 in x 14.2 in x 14.2 / 43 cm x 36 cm x 36 cm (HxLxP) |
| Printer | External |
| Throughput | 50 tests/hour |
| Data Management | Complete QC menu, logs (reagents, calibration, maintenance, errors, blank cycle), easy operation
Transmission of patient & QC results to LAN (local area network) Mono-directional connection |
| Memory | 1000 patients results with histograms |
| Screen | LCD colour touch screen |
| 50 tests/hour (Open Tube) | |
|---|---|
| Parameters (8) | For rabbit, rat, mouse, pig, monkey, cow and sheep: WBC RBC PLT HGB HCT MCV MCH MCHC |
| Parameters (18) | For dog, cat and horse: WBC, LYM# & LYM%, MON# & MON%, GRA# & GRA%, EOS# & EOS%, RBC, PLT, HGB, MPV, HCT, MCV, MCH, MCHC, RDW |
| Graphics | PLT, RBC, WBC curves |
| Blood volume | CBC + 4DIFF mode: 10 μL |
| Stability | 48 hours post-draw stability |
| Operating sample mode | Open tube |
| Identification | Alphanumeric, External barcode reader |
| Parameters | Presicion (cv %) | Linearity | |
|---|---|---|---|
| Cat | WBC | < 3 (at 5.5-19.5 x 103/μL) | 0 – 100 x 103/μL |
| RBC | < 3.5 (at 5-10 x 106/μL) | 0 – 12 x 106/µL | |
| HGB | < 3.5 (at 8-15 g/dL) | 0 – 900 x g/dL | |
| HCT | < 3.5 (at 24-45 %) | 0 – 25% | |
| PLT (whole blood) | < 8.0 (at 300-800 x103/μL) | 0 – 70 x 10³/µL | |
| Dog | WBC | < 4 (at 6-17 x 103/μL) | 0 – 100 x 103/μL |
| RBC | < 2.5 (at 5.5-8.5 x 106/μL) | 0 – 10 x 106/µL | |
| HGB | < 2.5 (at 12-18 g/dL) | 0 – 900 x g/dL | |
| HCT | < 2.5 (at 37-55 %) | 0 – 25% | |
| PLT | < 10.0 (at 200-500 x103/μL) | 0 – 70 x 10³/µL | |
| Horse | WBC | < 3 (at 5.4 – 14.3 x 103/μL) | 0 – 100 x 103/μL |
| RBC | < 2.5 (at 6.8-12.9 x 106/μL) | 0 – 12 x 106/µL | |
| HGB | < 2.5 (at 11-19 g/dL) | 0 – 900 x g/dL | |
| HCT | < 2.5 (at 32-53 %) | 0 – 25% | |
| PLT | < 10.0 (at 100-350 x103/μL) | 0 – 70 x 10³/µL |
"*" indicates required fields
Explore our range of high-quality reagents and consumables for accurate laboratory testing.