All Products
A Dedicated Workstation for a Powerful Management of your Workflow
* DHSS : Double Hydrodynamic Sequential System
** MDSS : Multi-Distribution Sampling System
*This product may not be available in your country or region at this time. Please contact your HORIBA sales representative or distributor for more information.
High resolution matrix includes the determination of 2 additional subpopulations (% and #): Atypical Lymphocytes (ALY***) and Large Immature Cells (LIC***) * DHSS : Double Hydrodynamic Sequential System *** RUO parameters (Research Use Only)
Weight | 77 lbs / 35 kg | ||
Power supply | 100 to 240 V (± 10%) – 50 to 60 Hz. | ||
Dimensions | 20.3 x 17.5 x 19 in / 51,5 cm x 44,5 cm x 48 cm | ||
Printer | Laser printer | ||
Throughput | 60 tests/hour. | ||
Data management | Color screen: 15 in. monitor (800 x 600px)
Windows XP Prof.TM User-defined flagging limits Transmit patient & QC to LIS Uni-directional or bi-directional connection Communication Protocols: ABX / ASTM CD-ROM drive / Floppy disk 2 serial ports minimum USB Keyboard / USB Mouse |
||
Memory | 10,000 results + Graphics | ||
Quality Control Management | 12 selectable QC files
XB: 60 Operator selectable batches with statistics (20 samples per batch) Within run Levey-Jennings Graphs |
||
Logs | Reagents, calibration, maintenance, errors, blank cycle |
60 samples/hour (closed tube) | |
---|---|
Parameters (26) | WBC, NEU# & NEU%, LYM# & LYM%, MON# & MON%, EOS# & EOS%, BAS# & BAS%, ALY# & ALY%*, LIC# & LIC%*, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, MPV, PCT*, PDW*. |
Graphs | High-definition LMNE matrix PLT, RBC, WBC/BAS curves. |
Blood Volume | CBC mode : 30 µL CBC + DIFF mode : 53 µL |
Stability | 48 hours post-draw stability |
Operating sample mode | Closed tube |
Identification | Alphanumeric. Bar-code reader (optional) |
* RUO parameters (Research Use Only)
Parameters | Precision (%CV) | Linearity |
---|---|---|
WBC | < 2.0 | 0-120 x 10³/µL |
RBC | < 2.0 | 0-8 x 106/µL |
HGB | < 1.0 | 0-24 g/dl |
HCT | < 2.0 | 0-67% |
PLT (whole blood) | < 5.0 | 0-1900 x 10³/µL |
PLT (PLT concentrate) | < 5.0 | 0-2800 x 10³/µL |
Reference | Description | |
---|---|---|
2062207 | ABX Difftrol – 2L + floppy | 2 x 3 mL vial |
2062203 | ABX Difftrol – 2N + floppy | 2 x 3 mL vial |
2062208 | ABX Difftrol – 2H + floppy | 2 x 3 mL vial |
2042208 | ABX Minotrol 16 – 2L | 2 x 2.5 mL vial |
2042209 | ABX Minotrol 16 – 2H | 2 x 2.5 mL vial |
2042202 | ABX Minotrol 16 – 2N | 2 x 2.5 mL vial |
Reference | Description | |
---|---|---|
2032002 | ABX Minocal | 1×2 mL |
N: normal level, H: high level, L: low level
* Recommended by HORIBA
"*" indicates required fields
Explore our range of high-quality reagents and consumables for accurate laboratory testing.