All Products
Mastering the Analysis Process to Deliver Reliable Results
*This product may not be available in your country or region at this time. Please contact your HORIBA sales representative or distributor for more information.
Segment: Healthcare
Division: Hematology
Manufacturing Company: HORIBA ABX SAS
Comprehensive sample management
Weight | 99 kg
218 lbs |
Power supply | 100 V / 50 Hz to 240 V / 60 Hz |
Dimensions | 73 x 83 x 65 cm (HxWxD)
28.7 x 34.3 x 26.4 in (HxWxD) |
Screen | Colour LCD touch screen of 12.1 in |
Computer | Intel Celeron
2GB RAM Mouse and Keyboard 2 audio jacks (line out and mic-in) |
Connectors | 1 VGA
3 RS232 2 USB2 2 USB3 2 ETH 2 PS2 |
Graphical User Interface | Flat design oriented conform to HORIBA graphical chart |
Storage Capacity | 100,000 results (include Graphics and Runs) |
Logs | Reagents, calibration, quality control, blank cycle, users, settings, service, communication |
Complete Blood Count (CBC) | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, NRBC# , NRBC%, TNC |
Differential Leucocyte Count (WBC/DIF) | LYM#, LYM%, MON#, MON%, NEU#, NEU%, EOS#, EOS%, BAS#, BAS%, IMG#, IMG% |
Reticulocyte Count (Ret)* | RET#, RET%, CRC, IRF, RHCc |
|
Reference | Description |
1210901020 | ABX Diluent |
1210204050 | ABX Basolyse |
1210906012 | ABX Lysebio |
1300027030 | Nucediff |
1210904011 | ABX Fluocyte |
1210903010 | ABX Cleaner |
1210401005 | ABX Minoclair |
Parameters | Linearity |
WBC | 0-300 103/mm3 |
RBC | 0-8 106/mm3 |
HGB | 0-24 g/dL |
HCT | 0.67 % |
PLT | 0-2500 103/mm3 |
PLT Ox | 0-2500 103/mm3 |
RET% | 0-35 % |
RET# | 0-1200 103/mm3 |
"*" indicates required fields
Explore our range of high-quality reagents and consumables for accurate laboratory testing.